Рост продаж электрокаров в мире 75% за 2014 год

Наплевав на провинциальных аналитегов, электромобили победно шагают по планете. в 2014 году продажи выросли до 712 тыщ единиц. на 75%. серьезный рост практически во всех ключевых странах.
Особенно круто выглядят норвегия и нидерланды, где правительства предоставили существенные льготы. пошлин и всяких допплатежей при покупке электроавто либо нет, либо они минимальны. в норвегии в 2014 году 13.8% проданных авто - электро. а по первым двум месяцам 2015 года этот показатель уже 21%. каждая пятая машина!
да, в мировом масштабе это все пока копейки. ничего страшного, все впереди. писец к нефтяному диктату неадекватных режимов подкрадывается медленно, но верно)
Plug-in electric vehicle stock and PEV market share of total new car salesin the top ten PEV selling countries as of December 2014[2][4] | ||||||
Country | PEV stock(1) | Growth2013-14 | PEV market share | Comments | ||
2014 | 2013 | 2014 | 2013 | |||
United States | 291,332 | 172,000 | 68.7% | 0.72% | 0.62% | Sales between 2008 and December 2014.Includes only plug-in electric passenger cars. |
Japan[47][48][49][50] | 108,248 | 74,124 | 46.0% | 1.06% | 0.85% | Sales since July 2009 through December 2014.Kei cars not included for market share estimate.Includes plug-in electric cars and all-electric utility vans. |
China | 83,198 | 38,592 | 115.6% | 0.23% | 0.08% | Passenger new energy vehicle sales between 2008 and 2014.In addition, the Chinese stock included about 36,500 all-electric buses.[3] |
Netherlands | 45,020 | 28,673 | 57.0% | 3.87% | 5.37% | Registrations between 2009 and December 2014.Includes plug-in cars and all-electric commercial vans. |
France | 43,605 | 28,560 | 52.7% | 0.70% | 0.65% | Registrations between 2010 and December 2014. Includesonly all-electric cars and 11,304 utility vans.Market share is 0.49% if only all-electric cars are considered. |
Norway | 43,442 | 20,486 | 113.3% | 13.84% | 5.60% | Registrations between 2003 and December 2014. Includesonly all-electric cars, vans and over 1,500 heavy quadricycles.[51] |
Germany | 25,205 | 12,156 | 107.3% | 0.43% | 0.25% | Registrations.... and December 2014Includes only plug-in electric passenger cars. |
United Kingdom | 24,500 | 8,018 | 181.1% | 0.59% | 0.16% | Registrations.... and December 2014Includes plug-in cars and all-electric commercial vans. |
Canada | 10,658 | 5,596 | 90.5% | 0.27% | 0.18% | Sales between 2011 and December 2014Includes only plug-in electric passenger cars. |
Sweden | 8,076 | 3,138 | 157.4% | 1.53% | 0.56% | Registrations.... and December 2014Includes plug-in cars and all-electric commercial vans. |
Total global stock | 712,000 | 405,000 | 75.8% | 0.061% | 0.039% | Only includes plug-in electric cars and all-electric commercial vans. |
Note (1) Plug-in electric vehicle stock only includes cumulative sales or registrations of highway-capable vehicles except where noted. French registrations do not include plug-in hybrids. |
fin.org.ua
Читайте по теме:
Комментарии:
comments powered by Disqus













